Property Attributes
- ID#10388290
- TypeSingle Family
- Listing Status Active
- CityKelowna
- AreaCentral Okanagan
- NeighbourhoodUM - Upper Mission
- Postal CodeV1W 3Y9
- StyleDetached,SingleFamilyResidence
- Year Built1998
- Taxes$ 9096
- Price$ 1,849,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5694
- Lot Size0.29 Acres
Data Source:
Association of Interior REALTORS®
Property Description
Stunning Upper Mission Lakeview Estate on a Private 0.30-Acre Lot! Offering almost 5,700 sq. ft. of exceptional living space, this impressive home designed for luxurious family living and entertaining. Featuring 6 bedrooms and 5 bathrooms, this beautifully crafted home showcases timeless stone and stucco exterior with breathtaking lake, city, and mountain views. The expansive main level offers over 2,500 sq. ft., highlighted by soaring ceilings, floor-to-ceiling windows, heated floors, and a welcoming great room with cozy wood fireplace, all designed to maximize the views. The custom granite kitchen flows seamlessly into the open-concept living and dining areas. Retreat to the luxurious primary suite with deck access and lavish 6-piece ensuite with steam shower for two. Enjoy Okanagan living on the massive view deck, perfect for relaxing and entertaining. The lower level offers excellent flexibility with family room, rec room, gym, 4 additional bedrooms, and a second kitchen with separate entrance — ideal for extended family, guests, or nanny suite. Enjoy the private fenced yard, mature landscaping, and elegant rock water feature. Features include oversized garage, built-in vacuum, hot water on demand, two laundry areas, and sewer now connected — Yard is now perfect for a future pool. Located on a quiet Upper Mission cul-de-sac, just below Kettle Valley and close to schools, shops, restaurants, and amenities. Exceptional value for this size and location.
General Features
| Living Area | 5694.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,NaturalGas,RadiantFloor |
| Cooling | CentralAir |
| Roof | Asphalt,Shingle |
| Zoning | RU1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 1998 |
| View | Lake,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Freehold,Fee Simple |
| Community Features | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| City | Kelowna |
| Senior Community Y/N | No |
| MLS Area | Central Okanagan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12806.64 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9096.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | UM - Upper Mission |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1199617603 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1947000 |
| Virtual Tour | https://youriguide.com/324_phoebe_ct_kelowna_bc/ |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Expected Active Date | 2026-05-25 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 21,SECTION 23,TOWNSHIP 28,SDYD,PLAN KAP60402 |
Interior Features
| Interior Amenities | Den,DoubleVanity,HighCeilings,KitchenIsland,VaultedCeilings |
|---|---|
| Basement | Full,Finished,SeparateEntrance,WalkOutAccess |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2543.0 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 3151.0 |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,PrivateYard,Storage,WaterFeature |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,DeadEnd,Private,Views,SprinklersInGround |
| Water Source | Public |
| Lot Size Area | 0.294 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of